<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Pilling</title>
	<atom:link href="http://gregpilling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregpilling.com</link>
	<description>no, the other Greg Pilling</description>
	<lastBuildDate>Tue, 14 Sep 2010 21:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simple Industry</title>
		<link>http://gregpilling.com/2010/09/simple-industry/</link>
		<comments>http://gregpilling.com/2010/09/simple-industry/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:45:19 +0000</pubDate>
		<dc:creator>Greg Pilling</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://gregpilling.com/?p=70</guid>
		<description><![CDATA[add_image("http://www.simpleindustry.com/i/lolgoo.png","", "", "Simple Industry")]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.simpleindustry.com/embedder/modules/image_embed/image.js"></script><script type="text/javascript">add_image("http://www.simpleindustry.com/i/lolgoo.png","", "", "Simple Industry")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpilling.com/2010/09/simple-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New strategy for US Border control &#8211; TANKS!</title>
		<link>http://gregpilling.com/2010/05/new-strategy-for-us-border-control-tanks/</link>
		<comments>http://gregpilling.com/2010/05/new-strategy-for-us-border-control-tanks/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:33:35 +0000</pubDate>
		<dc:creator>Greg Pilling</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://gregpilling.com/?p=58</guid>
		<description><![CDATA[My friend Dave sent this to me as a suggestion, so I thought I would do the math on the idea. Here is what I found: Cost of tank $100,000,000.00 Width of tank 12 feet Length of Border 1969 miles # of tanks required to defend border 866,360 Cost of tanks needed $ 86,636,000,000,000.00 Cost [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gregpilling.com/wp-content/uploads/2010/05/borderpatrol.jpg"><img class="aligncenter size-full wp-image-59" title="borderpatrol" src="http://gregpilling.com/wp-content/uploads/2010/05/borderpatrol.jpg" alt="Military tanks on the US border" width="496" height="443" /></a></p>
<p>My friend Dave sent this to me as a suggestion, so I thought I would do the math on the idea. Here is what I found:</p>
<table style="height: 164px;" border="0" cellspacing="0" cellpadding="0" width="467">
<col width="216"></col>
<col width="157"></col>
<col width="64"></col>
<tbody>
<tr height="17">
<td width="216" height="17">Cost of tank</td>
<td width="157" align="right">$100,000,000.00</td>
<td width="64"></td>
</tr>
<tr height="17">
<td height="17">Width of tank</td>
<td align="right">12</td>
<td style="text-align: right;">feet</td>
</tr>
<tr height="17">
<td height="17">Length of Border</td>
<td align="right">1969</td>
<td style="text-align: right;">miles</td>
</tr>
<tr height="17">
<td height="17"># of tanks required to defend border</td>
<td style="text-align: right;">866,360</td>
<td></td>
</tr>
<tr height="17">
<td height="17">Cost of tanks needed</td>
<td style="text-align: right;">$ 86,636,000,000,000.00</td>
<td></td>
</tr>
<tr height="17">
<td height="17">Cost of Government Bailouts</td>
<td style="text-align: right;">$     1,000,000,000,000.00</td>
<td></td>
</tr>
<tr height="17">
<td height="17">Cost of war on drugs per year</td>
<td style="text-align: right;">$         50,000,000,000.00</td>
<td></td>
</tr>
<tr height="17">
<td height="17">Cost of Iraq war</td>
<td style="text-align: right;">$       998,000,000,000.00</td>
<td></td>
</tr>
<tr height="17">
<td height="17">Border patrol budget 2009</td>
<td style="text-align: right;">$           1,800,000,000.00</td>
<td></td>
</tr>
</tbody>
</table>
<p>So while I think the idea would be successful at border defense, I also think it would be too expensive. However, if the military-industrial complex needs a highly paid advisor to consult on this project I am available for a nominal fee &#8211; and a tank for personal use.</p>
<p>Just call &#8211; I&#8217;ll answer for a juicy govment contract..</p>
]]></content:encoded>
			<wfw:commentRss>http://gregpilling.com/2010/05/new-strategy-for-us-border-control-tanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Females offended by Girls Gone Wild &#8211; 40% of them purchase it to make sure</title>
		<link>http://gregpilling.com/2010/05/females-offended-by-girls-gone-wild-40-of-them-purchase-it-to-make-sure/</link>
		<comments>http://gregpilling.com/2010/05/females-offended-by-girls-gone-wild-40-of-them-purchase-it-to-make-sure/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:42:35 +0000</pubDate>
		<dc:creator>Greg Pilling</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://gregpilling.com/?p=55</guid>
		<description><![CDATA[Over at Compete.com they have a nice little statistical fact &#8211; 40% of the people logged in and shopping at GGW are female. Check it out If you have ever watched a GGW episode, you can see that the girls are not very shy about getting undressed. With some of them they strip down as [...]]]></description>
			<content:encoded><![CDATA[<p>Over at Compete.com they have a nice little statistical fact &#8211; 40% of the people logged in and shopping at GGW are female. <a href="http://blog.compete.com/2010/05/17/girls-go-wild-for-girls-gone-wild/">Check it out</a></p>
<p>If you have ever watched a GGW episode, you can see that the girls are not very shy about getting undressed. With some of them they strip down as soon as the camera person identifies himself as being with Girls Gone Wild. I mean, how could you end up in a large tour bus with a 10ft tall GGW logo on the side of it and NOT know what was going to happen?</p>
<p>Compete&#8217;s blog has a lot more statistical facts about sites &#8211; they even have mine listed in the <a href="http://lists.compete.com/">top 50 sites of the internet</a>.</p>
<p>So it&#8217;s not, but I made you look!</p>
]]></content:encoded>
			<wfw:commentRss>http://gregpilling.com/2010/05/females-offended-by-girls-gone-wild-40-of-them-purchase-it-to-make-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, why don&#8217;t we make it up on the next one?</title>
		<link>http://gregpilling.com/2010/05/hey-why-dont-we-make-it-up-on-the-next-one/</link>
		<comments>http://gregpilling.com/2010/05/hey-why-dont-we-make-it-up-on-the-next-one/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:03:41 +0000</pubDate>
		<dc:creator>Greg Pilling</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://gregpilling.com/?p=52</guid>
		<description><![CDATA[I really LOVED this!]]></description>
			<content:encoded><![CDATA[<p><strong>I really LOVED this!<br />
</strong></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/R2a8TRSgzZY&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R2a8TRSgzZY&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpilling.com/2010/05/hey-why-dont-we-make-it-up-on-the-next-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting drunk and watching your calories</title>
		<link>http://gregpilling.com/2010/04/getting-drunk-and-watching-your-calories/</link>
		<comments>http://gregpilling.com/2010/04/getting-drunk-and-watching-your-calories/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:32:32 +0000</pubDate>
		<dc:creator>Greg Pilling</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://gregpilling.com/?p=46</guid>
		<description><![CDATA[I just ran across this handy website DrinkMath. It tells you how many calories and vitamins you can find in your typical mixed drink. So if you are concerned about your health, this becomes an indispensable tool. For example, on my way into the office today I stopped for my traditional morning pick-me-up. I breezed [...]]]></description>
			<content:encoded><![CDATA[<p>I just ran across this handy website <a href="http://drinkmath.com/index.php">DrinkMath</a>. It tells you how many calories and vitamins you can find in your typical mixed drink. So if you are concerned about your health, this becomes an indispensable tool.</p>
<p>For example, on my way into the office today I stopped for my traditional morning pick-me-up. I breezed into the CircleK and got my 64OZ on, filling that beauty with your basic morning mix:</p>
<div id="ingredientInner">
<ul id="ingredientList">
<li> 8 fl. oz. (US) of Red Bull</li>
<li> 12 fl. oz. (US) of Jack Daniel&#8217;s</li>
<li> 2 fl. oz. (US) of Malibu Rum</li>
<li> 42 fl. oz. (US) of 7 Up</li>
</ul>
</div>
<div id="ingredientInner">And lo and behold, my daily caloric needs are already 56% covered, along with 101% of my Niacin. You are probably all aware, if you don&#8217;t have your Niacin then you are in serious trouble. What is Niacin, anyway?  Since I had this clever little site on the phone browser, I decided that I should make sure that all my needs were covered for the day. So I got a second 64OZ cup and proceeded to fill that with a backup beverage.</div>
<div>
<div id="ingredientInner">
<ul id="ingredientList">
<li> 42 fl. oz. (US) of Orange juice</li>
<li> 2 fl. oz. (US) of Triple sec</li>
<li> 1 fl. oz. (US) of Vanilla extract</li>
<li> 12 fl. oz. (US) of Vodka</li>
<li> 7 fl. oz. (US) of 7 Up</li>
</ul>
<p>With this delicious combo I now had 1000% of my Vitamin C covered. I definitely won&#8217;t get sick now! Go to <a href="http://drinkmath.com/index.php">DrinkMath</a> yourself and see how nutritious your morning snack could be. After all, just brushing your teeth with a bottle of Jack is not enough anymore.</div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gregpilling.com/2010/04/getting-drunk-and-watching-your-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable Google Buzz</title>
		<link>http://gregpilling.com/2010/02/disable-google-buzz/</link>
		<comments>http://gregpilling.com/2010/02/disable-google-buzz/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:31:50 +0000</pubDate>
		<dc:creator>Greg Pilling</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://gregpilling.com/?p=41</guid>
		<description><![CDATA[I have disabled google buzz. The privacy issues of publishing my email list among other things bothered me. The buzz went through contacts from work, from selling on ebay, and went ahead and followed/recommended them. Now any of those could see any one of my other contacts and make a connection with them. The last [...]]]></description>
			<content:encoded><![CDATA[<p>I have <strong>disabled google buzz</strong>. The privacy issues of publishing my email list among other things bothered me. The buzz went through contacts from work, from selling on ebay, and went ahead and followed/recommended them. Now any of those could see any one of my other contacts and make a connection with them. <strong>The last thing in my life that I need is some stranger to buzz my lovely wife and ask her &#8220;age, sex, location?&#8221; &#8211;</strong></p>
<h2>Step One!</h2>
<p>There is a little link at the bottom of your screen in Gmail. Clicking this will turn your Buzz off. WARNING! if you do this ONLY, any Buzz contacts, posts or website linkings will still be visible to anyone on your lists. Why is this here in Step One you ask? It is because you might have seen this, clicked it and thought you were done. You aren&#8217;t.</p>
<div id="attachment_42" class="wp-caption aligncenter" style="width: 555px"><a href="http://gregpilling.com/wp-content/uploads/2010/02/buzz-off.jpg"><img class="size-full wp-image-42" title="buzz-off" src="http://gregpilling.com/wp-content/uploads/2010/02/buzz-off.jpg" alt="Turn Google Buzz off" width="545" height="170" /></a><p class="wp-caption-text">the link at the bottom of the screen</p></div>
<h2>Step Two!</h2>
<p>(or one depending on how you look at it!)</p>
<p>Go to http://www.google.com/profiles and delete everything you can find. Kill it all. Delete your followers, delete your followed, block everything, remove personal data, and remove any links associated with your account. Delete Delete Delete</p>
<h2>Step Three!</h2>
<p>Now you can turn off Google Buzz in the picture above.</p>
<p><span style="font-size: medium;"><span style="color: #ff0000;">Spread the word to anyone with a google based email address (seach your address book for &#8220;@gmail.com&#8221;)</span></span></p>
<p><span style="font-size: medium;"><span style="color: #ff0000;"><span style="color: #333333;">Email them this link: </span></span></span><a href="http://gregpilling.com/2010/02/disable-google-buzz/">http://gregpilling.com/2010/02/disable-google-buzz/</a><span style="font-size: medium;"><span style="color: #ff0000;"><a href="http://gregpilling.com/2010/02/disable-google-buzz/"><span style="color: #333333;"> </span></a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpilling.com/2010/02/disable-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill all the Journalists</title>
		<link>http://gregpilling.com/2009/12/kill-all-the-journalists/</link>
		<comments>http://gregpilling.com/2009/12/kill-all-the-journalists/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:18:07 +0000</pubDate>
		<dc:creator>Greg Pilling</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://gregpilling.com/?p=39</guid>
		<description><![CDATA[“One of the problems is newspapers fired so many journalists and turned them loose to start so many blogs,” Mr. Mutter said. “They should have executed them. They wouldn’t have had competition. But they foolishly let them out alive.” NY Times I thought we were supposed to kill all the lawyers first? And how would [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“One of the problems is newspapers fired so many journalists and turned them loose to start so many blogs,” Mr. Mutter said. “<strong>They should have executed them</strong>. They wouldn’t have had competition. But they foolishly let them out alive.”</p></blockquote>
<p><a href="http://www.nytimes.com/2009/12/28/business/media/28paywall.html">NY Times</a></p>
<p>I thought we were supposed to <a href="http://www.spectacle.org/797/finkel.html">kill all the lawyers</a> first? And how would he define this genocide of journalists? Surely the crap that spews out of my keyboard wouldn&#8217;t count, so I am safe right?</p>
<p>Rupert Murdoch is the face of change these days, and what an ugly face he has (just a personal opinion).  They want to start charging for news content, since the current newspaper business model is so flawed and will never make any money and has no future. I don&#8217;t think it will work however. I personally read the NYTimes.com site every couple of days because it has interesting content, but I think I would just move on to a different site if they wanted to charge me money. There are many alternatives after all &#8211; as Mr. Mutter noted in the quote above &#8211; who write interesting stuff on their own blogs and have the same qualifications as the people at NYTimes.</p>
<p>One noteable comment that I have heard is that all these blogs lack the resources to report global news effectively. There is no way a blogger in a spare bedroom in New Jersey can report on the scene from Baghdad for example. This is a valid critique, but ignores the secondary effect of that financial constraint.  The secondary effect is that a US blogger that wants to have some sort of report on the local goings on in Iraq will need to rely on the local bloggers in Iraq &#8211; voila! &#8211; instant foreign bureau. Also, since there is a local person reporting then the views will have a local flavor, not the current US bias that we get today.</p>
<p>As a Canadian living in the US, it was a culture shock to realize once I moved here how insular the US is. The news reporting seems to ignore the world at large (except for the current war zone) and pays little attention to the other 95% of the global population. This is contrasted with the generous foreign aid that the US provides to the world. A strange contrast. There is a couple of simple fixes of course &#8211; just watch BBC America and read news from foreign countries online. Also, look at a map once in a while and if there is a country there that you don&#8217;t know anything about, then do a Bing on it and find out something. A little unstructured self paced geography class.</p>
<p>But back to killing all the journalists &#8211; do it right after the lawyers and politicians. They deserve it more.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregpilling.com/2009/12/kill-all-the-journalists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Business that I have invested in</title>
		<link>http://gregpilling.com/2009/12/the-new-business-that-i-have-invested-in/</link>
		<comments>http://gregpilling.com/2009/12/the-new-business-that-i-have-invested-in/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 02:37:35 +0000</pubDate>
		<dc:creator>Greg Pilling</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://gregpilling.com/?p=35</guid>
		<description><![CDATA[I was quite lucky &#8211; I was able to get into the first round of financing for only $100,000 !!! Thanks kids for letting me use your college fund &#8211; just don&#8217;t tell Mom. Jeff was unable to raise the cash! Score one for me!]]></description>
			<content:encoded><![CDATA[<p>I was quite lucky &#8211; I was able to get into the first round of financing for only $100,000 !!! Thanks kids for letting me use your college fund &#8211; just don&#8217;t tell Mom.</p>
<p>Jeff was unable to raise the cash! Score one for me!</p>
<p><a href="http://gregpilling.com/wp-content/uploads/2009/12/New_Business_Email.jpg"><img class="alignnone size-full wp-image-36" title="New_Business_Email" src="http://gregpilling.com/wp-content/uploads/2009/12/New_Business_Email.jpg" alt="" width="645" height="1125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpilling.com/2009/12/the-new-business-that-i-have-invested-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the day &#8211; playing a giant piano with feet</title>
		<link>http://gregpilling.com/2009/12/video-of-the-day-playing-a-giant-piano-with-feet/</link>
		<comments>http://gregpilling.com/2009/12/video-of-the-day-playing-a-giant-piano-with-feet/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 02:15:01 +0000</pubDate>
		<dc:creator>Greg Pilling</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://gregpilling.com/?p=31</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360"><param name="movie" value="http://www.dailymotion.com/swf/video/x6je44"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://www.dailymotion.com/swf/video/x6je44" width="480" height="360" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpilling.com/2009/12/video-of-the-day-playing-a-giant-piano-with-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for coming in</title>
		<link>http://gregpilling.com/2009/09/thanks-for-coming-in/</link>
		<comments>http://gregpilling.com/2009/09/thanks-for-coming-in/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:50:15 +0000</pubDate>
		<dc:creator>Greg Pilling</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://gregpilling.com/?p=27</guid>
		<description><![CDATA[This is an actual response after a interview with a company about their website: Thanks for coming in today.  I know you asked me to send you more details about what needs to be done.  There is no way I can give you a list of each and every thing that needs to be done.  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">This is an actual response after a interview with a company about their website:</span></p>
<blockquote><p><span style="color: #ffffff;"><span style="font-size: 11pt;">Thanks for coming in today.  I know you asked me to send you more details about what needs to be done.  There is no way I can give you a list of each and every thing that needs to be done.  So please base your quote on what you already know.</span></span></p>
<p><span style="color: #ffffff;"><span style="font-size: 11pt;"> </span></span></p>
<p><span style="color: #ffffff;"><span style="font-size: 11pt;">Thanks,</span></span></p>
<p><span style="color: #ffffff;"><span style="font-size: 11pt;">Name Deleted</span></span></p></blockquote>
<p><span style="color: #ffffff;"><span style="font-size: 11pt;">So after not stating what need to be done, the customer now wants us to figure out what he wants.  If you are this type of customer please read this <a href="http://blog.monochrome.co.uk/2009/02/if-architects-had-to-work-like-software-developers/">nice article on web design then call me.<br />
</a></span></span></p>
<p><span style="color: #ffffff;">Actually if you are like this guy and have no idea what you want, please DON&#8217;T call.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpilling.com/2009/09/thanks-for-coming-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

